Journey from the UK
How long is the flight?

Flight time decides a lot: whether a long weekend is worth it, whether the kids will cope, and how much of the first day you lose to jet lag. Three hours gets you to Barcelona, seven to Dubai, eleven to Bangkok and a full day to Sydney.
Search any destination for its flight time from London and the time difference, or scan the bands below.
The four journey bands
Our journey filter groups places by how long it takes to fly there from London.
Short-haul. Perfect for a long weekend. Out in the morning, on the beach by lunch.
Medium-haul. The Canaries, Egypt, Cyprus and Türkiye. Worth a week.
Long-haul. The Gulf, the US, the Caribbean and the Indian Ocean. Best for 10 days or more.
Very long-haul. South-East Asia, Japan, Australia and South America. Often one stop, so plan two weeks or more.
How far can you get?
- Under 3 hours
- France1h
- Netherlands1h
- Ireland1h
- Switzerland1h 30m
- Germany1h 45m
- Czechia1h 45m
- Denmark1h 45m
- Norway2h
- Austria2h
- Italy2h 15m
- 3 to 6 hours
- Malta3h
- Morocco3h 15m
- Greece3h 30m
- Türkiye4h
- Canary Islands4h
- Cyprus4h 30m
- Jordan5h
- Israel5h
- Egypt5h 15m
- 6 to 10 hours
- Qatar7h
- United Arab Emirates7h 15m
- United States7h 15m
- Oman7h 30m
- Canada7h 30m
- Kenya8h 45m
- Barbados8h 45m
- Dominican Republic9h
- Florida9h
- Nepal9h 30m
- 10 hours or more
- Mexico10h 15m
- China10h 30m
- Seychelles10h 30m
- Maldives11h
- Costa Rica11h
- Sri Lanka11h 15m
- South Korea11h 15m
- Brazil11h 45m
- Thailand12h 15m
- Japan12h 15m
Flight times and time differences
| Destination | Flight from London | Time difference |
|---|---|---|
| France CDG | 1h | +1 h |
| Netherlands AMS | 1h | +1 h |
| Ireland DUB | 1h | Same time as the UK |
| Switzerland ZRH | 1h 30m | +1 h |
| Germany BER | 1h 45m | +1 h |
| Czechia PRG | 1h 45m | +1 h |
| Denmark CPH | 1h 45m | +1 h |
| Norway OSL | 2h | +1 h |
| Austria VIE | 2h | +1 h |
| Italy FCO | 2h 15m | +1 h |
| Hungary BUD | 2h 15m | +1 h |
| Poland KRK | 2h 15m | +1 h |
| Spain AGP | 2h 30m | +1 h |
| Portugal FAO | 2h 30m | Same time as the UK |
| Croatia DBV | 2h 30m | +1 h |
| Iceland KEF | 2h 45m | Same time in UK winter (-1 h in UK summer) |
| Finland HEL | 2h 45m | +2 h |
| Malta MLA | 3h | +1 h |
| Morocco RAK | 3h 15m | +1 h (same time as the UK in UK summer) |
| Greece ATH | 3h 30m | +2 h |
| Türkiye AYT | 4h | +3 h (+2 h in UK summer) |
| Canary Islands TFS | 4h | Same time as the UK |
| Cyprus PFO | 4h 30m | +2 h |
| Jordan AMM | 5h | +3 h (+2 h in UK summer) |
| Israel TLV | 5h | +2 h |
| Egypt HRG | 5h 15m | +2 h |
| Qatar DOH | 7h | +3 h (+2 h in UK summer) |
| United Arab Emirates DXB | 7h 15m | +4 h (+3 h in UK summer) |
| United States JFK | 7h 15m | -5 h |
| Oman MCT | 7h 30m | +4 h (+3 h in UK summer) |
| Canada YYZ | 7h 30m | -5 h |
| Kenya NBO | 8h 45m | +3 h (+2 h in UK summer) |
| Barbados BGI | 8h 45m | -4 h (-5 h in UK summer) |
| Dominican Republic PUJ | 9h | -4 h (-5 h in UK summer) |
| Florida MCO | 9h | -5 h |
| Nepal KTM | 9h 30m | +5.75 h (+4.75 h in UK summer) |
| Tanzania ZNZ | 9h 30m | +3 h (+2 h in UK summer) |
| India GOI | 9h 45m | +5.5 h (+4.5 h in UK summer) |
| Cuba HAV | 9h 45m | -5 h |
| Jamaica MBJ | 9h 45m | -5 h (-6 h in UK summer) |
| Mexico CUN | 10h 15m | -5 h (-6 h in UK summer) |
| China PEK | 10h 30m | +8 h (+7 h in UK summer) |
| Seychelles SEZ | 10h 30m | +4 h (+3 h in UK summer) |
| Maldives MLE | 11h | +5 h (+4 h in UK summer) |
| Costa Rica SJO | 11h | -6 h (-7 h in UK summer) |
| Sri Lanka CMB | 11h 15m | +5.5 h (+4.5 h in UK summer) |
| South Korea ICN | 11h 15m | +9 h (+8 h in UK summer) |
| Brazil GIG | 11h 45m | -3 h (-4 h in UK summer) |
| Thailand BKK | 12h 15m | +7 h (+6 h in UK summer) |
| Japan HND | 12h 15m | +9 h (+8 h in UK summer) |
| South Africa CPT | 12h 15m | +2 h (+1 h in UK summer) |
| Mauritius MRU | 12h 30m | +4 h (+3 h in UK summer) |
| Cambodia PNH | 12h 45m | +7 h (+6 h in UK summer) |
| Vietnam SGN | 13h | +7 h (+6 h in UK summer) |
| Peru LIM | 13h | -5 h (-6 h in UK summer) |
| Malaysia KUL | 13h 30m | +8 h (+7 h in UK summer) |
| Singapore SIN | 13h 45m | +8 h (+7 h in UK summer) |
| Philippines MNL | 13h 45m | +8 h (+7 h in UK summer) |
| Argentina EZE | 14h | -3 h (-4 h in UK summer) |
| Indonesia DPS | 15h 45m | +8 h (+7 h in UK summer) |
| Fiji NAN | 20h 15m | +12 h (+11 h in UK summer) |
| Australia SYD | 21h 15m | +11 h (+9 h in UK summer) |
| New Zealand AKL | 23h | +13 h (+11 h in UK summer) |
Beating jet lag
- 1Shift your sleep before you go
Go to bed an hour earlier (heading east) or later (heading west) for a few nights.
- 2Get daylight on arrival
Morning light helps after flying east, evening light after flying west.
- 3Drink water, go easy on alcohol
Cabin air is very dry, and alcohol makes jet lag worse.
- 4Nap short, if at all
Twenty minutes is fine. A long afternoon nap keeps you on UK time.
- 5Pick the right flight
Overnight flights east, daytime flights west, so you arrive near bedtime.
Flight time guides
The questions we get asked most: how long, which airports, and how bad is the jet lag?
About 7 hours direct, with flights from London and several regional airports.
Read the guide →Around 7 to 8 hours out and an hour less back, thanks to the jet stream.
Read the guide →About 9 to 10 hours direct. Flights run from London and several regional airports.
Read the guide →About 11 to 12 hours direct to Bangkok, longer with a stop in the Gulf.
Read the guide →About 10 hours direct, more with a stop. Then a speedboat or seaplane to your island.
Read the guide →About 10 to 11 hours direct. Cancún is 5 hours behind in winter, 6 in summer.
Read the guide →About 14 hours direct to Tokyo, as flights route around Russian airspace.
Read the guide →About a day with one stop. Perth has a non-stop flight of around 17 hours.
Read the guide →About 11½ hours direct, overnight, with no jet lag: just 1 or 2 hours' time difference.
Read the guide →About 4 to 4½ hours, with no time difference. The nearest guaranteed winter sun.
Read the guide →Before you book
- Search your destination above for the flight time and time difference.
- Compare direct and one-stop flights. A stop can add 3 to 8 hours.
- Check flights from your nearest airport, not just London.
- Check if your arrival time leaves you a usable first day.